Illinois storm reports
68 reports in Illinois in the last 24 hours, 65 of them rain; the most from Knox County · Times in UTC
Flood · 2Rain · 65Other · 1
Every report
The most significant first: tornadoes, then the biggest hail, the strongest gusts, the deepest totals.
| Time (UTC) | What | Measured | Where | Source |
|---|---|---|---|---|
| Flood | NWS Chicago-Romeoville · Will County, ILNWS employee reports flooding on the road near the entrance of Lewis University off of Route 53 in Romeoville, IL. | NWS employee | ||
| Flood | 4 WSW Rock Island · Rock Island County, ILWater over IL-92 near Turkey Hollow Rd from nearby field, report from social media. | Public | ||
| Rain | 3.50 in | 1 N Carbon Cliff · Rock Island County, IL | Trained spotter | |
| Rain | 3.00 in | 1 SW Cordova · Rock Island County, IL48 hour total. | Trained spotter | |
| Rain | 2.85 in | Lanark · Carroll County, ILSince Wed AM. | Trained spotter | |
| Rain | 2.80 in | 1 ENE Green River · Henry County, ILMulti-day event total. | Trained spotter | |
| Rain | 2.75 in | 3 E Garden Plain · Whiteside County, IL24hr total. | Trained spotter | |
| Rain | 2.70 in | 2 N Hamilton · Hancock County, ILSince midnight. | Public | |
| Rain | 2.67 in | Knoxville · Knox County, ILCO-OP Observer station KNXI2 Knoxville. The period of the Rain event was 24 hours. | CO-OP observer | |
| Rain | 2.50 in | 1 ENE Green River · Henry County, IL48 hour rainfall amount. Still raining. | Trained spotter | |
| Rain | 2.38 in | Albany · Whiteside County, ILtwo day total. | Trained spotter | |
| Rain | 2.24 in | Knoxville · Knox County, ILRainfall on Thursday Oct 1st. | Mesonet | |
| Rain | 2.21 in | 1 NW Knoxville · Knox County, ILCocorahs station IL-KX-9 Knoxville 0.7 NW. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 2.10 in | 2 W Bolton · Stephenson County, ILSince 9pm Wednesday. | Trained spotter | |
| Rain | 1.96 in | 3 S Dahinda · Knox County, ILCocorahs station IL-KX-27 2 SSE Dahinda. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.95 in | 1 W Galesburg · Knox County, ILCO-OP Observer station GBGI2 Galesburg. The period of the Rain event was 24 hours. | CO-OP observer | |
| Rain | 1.91 in | 2 WSW Elmore · Knox County, ILCocorahs station IL-KX-23 Williamsfield 1.7 NNE. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.85 in | Saint Augustine · Knox County, ILCocorahs station IL-KX-30 St. Augustine 0.1 NNW. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.77 in | 1 NW Knoxville · Knox County, ILStorm total...with 1.00 falling in the past hour. | CoCoRaHS | |
| Rain | 1.75 in | Carthage · Hancock County, IL | Public | |
| Rain | 1.70 in | 1 W Bradford · Stark County, ILMesonet station DVI017213 Gentle Seed Sales. | Mesonet | |
| Rain | 1.67 in | 1 S Carthage · Hancock County, ILSince midnight. | Public | |
| Rain | 1.60 in | 3 NE East Galesburg · Knox County, ILCocorahs station IL-KX-26 Galesburg 5.7 E. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.60 in | 1 ENE Leland Grove · Sangamon County, ILCocorahs station IL-SG-81 Springfield 1.7 SW. | CoCoRaHS | |
| Rain | 1.56 in | 3 NNW Sparland · Marshall County, ILCocorahs station IL-MH-4 Sparland 3.4 NNW. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.48 in | Bradford · Stark County, ILCocorahs station IL-SK-10 Bradford 0.3 WSW. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.48 in | 2 WSW Henry · Marshall County, ILCocorahs station IL-MH-5 Henry 1.4 SW. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.30 in | 1 NNW Galesburg · Knox County, ILMesonet station DW8259 Galesburg. | Mesonet | |
| Rain | 1.29 in | Delong · Knox County, ILMesonet station DVI020488 N9WRG. | Mesonet | |
| Rain | 1.27 in | Mahomet · Champaign County, ILCocorahs station IL-CP-163 Mahomet. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.26 in | 2 SE Latham · Macon County, ILCocorahs station IL-MA-16 Latham 1.8 SE. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.25 in | Delong · Knox County, ILMesonet station DVI020488 N9WRG. | Mesonet | |
| Rain | 1.22 in | 3 WSW Towanda · McLean County, ILCO-OP Observer station NRLI2 4 NE Normal. The period of the Rain event was 24 hours. | CO-OP observer | |
| Rain | 1.21 in | 3 S Henry · Marshall County, ILCocorahs station IL-MH-8 3 S Henry. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.20 in | 4 NNE Illiopolis · Macon County, ILCocorahs station IL-MA-34 Illiopolis 4.4 NNE. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.19 in | 3 SE Cisco · Piatt County, ILCocorahs station IL-PT-6 Monticello 6.5 WSW. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.18 in | 1 NW Mahomet · Champaign County, ILCocorahs station IL-CP-138 Mahomet 1.0 NW. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.18 in | Delong · Knox County, ILMesonet station FW5864 Delong. | Mesonet | |
| Rain | 1.17 in | 4 NW Monticello · Piatt County, ILMesonet station DVI014220 Monticello N AgServices EM. | Mesonet | |
| Rain | 1.16 in | 4 NW Monticello · Piatt County, ILMesonet station DVI014220 Monticello N AgServices EM. | Mesonet | |
| Rain | 1.15 in | Farmington · Fulton County, ILMesonet station DVI015317 Ben Shelby Inc. | Mesonet | |
| Rain | 1.13 in | 2 WNW Normal · McLean County, ILCocorahs station IL-MCL-66 Normal 1.4 WNW. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.13 in | 1 S Bloomington · McLean County, ILMesonet station DVI016197 Highland Park Golf Course. | Mesonet | |
| Rain | 1.11 in | 3 N Galesburg · Knox County, ILCocorahs station IL-KX-24 Galesburg 2.5 N. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.08 in | 2 NW Littleton · Schuyler County, ILRainfall on Friday Oct 1st. | Public | |
| Rain | 1.07 in | Yates City · Knox County, ILCO-OP Observer station YATI2 Yates City. The period of the Rain event was 24 hours. | CO-OP observer | |
| Rain | 1.07 in | 4 E Royal · Vermilion County, ILMesonet station CW7268 Hope. | Mesonet | |
| Rain | 1.06 in | Elmwood · Peoria County, ILCocorahs station IL-PR-20 Elmwood 0.4 W, IL. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.05 in | 3 E London Mills · Fulton County, ILMesonet station DVI015306 The Shed. | Mesonet | |
| Rain | 1.05 in | 2 ESE Bloomington · McLean County, ILMesonet station GW0991 Bloomington. | Mesonet |
Show all 68 reportsShowing all 68 reports
The 50 above are the most significant of the day; these are the other 18, newest first.
| Time (UTC) | What | Measured | Where | Source |
|---|---|---|---|---|
| Misc mrn/srf hzd | Edgewater - Chicago · LMZ741 County, IL*** 1 FATAL *** Local broadcast media is reporting that a person was found unresponsive in the water in the 5600 block of North DuSable Lake Shore Drive near Hollywood Beach. It is unclear if the incident was weather related, though nearby buoys were reporting waves of 2 to 3 feet at the time of the body recovery. | Broadcast media | ||
| Rain | 1.01 in | Wyoming · Stark County, ILCocorahs station IL-SK-7 Wyoming 0.3 SSW. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.02 in | 4 N Cerro Gordo · Piatt County, ILCocorahs station IL-PT-14 4 N Cerro Gordo. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.00 in | 2 WSW Central Illinois · McLean County, ILCocorahs station IL-MCL-48 Bloomington 1.5 ESE. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.01 in | 3 SE Henderson · Knox County, ILCocorahs station IL-KX-29 Wataga 3.0 SW. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.01 in | 1 WNW Lake of the Woods · Champaign County, ILCocorahs station IL-CP-59 Mahomet 1.7 NNE. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.04 in | 2 NNW Central Illinois · McLean County, ILCocorahs station IL-MCL-17 Bloomington 2.7 NE. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 0.96 in | 2 ENE La Fayette · Stark County, ILMesonet station DVI015405 Nowlan Farms. | Mesonet | |
| Rain | 0.96 in | 1 S Bloomington · McLean County, ILMesonet station DVI016197 Highland Park Golf Course. | Mesonet | |
| Rain | 1.01 in | 1 SSW Chandlerville · Cass County, ILMesonet station DVI05046 Carlock EagleNest. | Mesonet | |
| Rain | 0.97 in | 2 NE Lodge · Piatt County, ILMesonet station DVI014219 Galesville Cresap EM. | Mesonet | |
| Rain | 1.00 in | 4 SW Armington · Logan County, ILMesonet station DVI014216 PAS Kindred Union. | Mesonet | |
| Rain | 1.00 in | 1 SSW Chandlerville · Cass County, ILMesonet station DVI05046 Carlock EagleNest. | Mesonet | |
| Rain | 1.00 in | 2 S Cooksville · McLean County, ILMesonet station EW0890 Cooksville. | Mesonet | |
| Rain | 0.95 in | Lane · De Witt County, ILMesonet station DW4369 Lane. | Mesonet | |
| Rain | 0.96 in | 2 NE Lodge · Piatt County, ILMesonet station DVI014219 Galesville Cresap EM. | Mesonet | |
| Rain | 1.00 in | 4 SW Armington · Logan County, ILMesonet station DVI014216 PAS Kindred Union. | Mesonet | |
| Rain | 1.00 in | 2 E Bloomington · McLean County, ILRainfall since 7 pm Thursday and still raining at 10 pm Thursday evening. | NWS employee |
Reading Illinois reports
These are observations, not forecasts - the record of what someone saw and reported to the National Weather Service. An empty list means either quiet weather or nobody in position to report, which are not the same thing, and reports cluster where people live.
Magnitudes are field estimates made in the moment: hail sized against coins, wind judged from damage. Timestamps mark when the event happened, not when it was filed, so a busy afternoon keeps filling in for hours afterwards.
Next door
Source: National Weather Service local storm reports, via the Iowa Environmental Mesonet. County lines from the US Census Bureau.