Favours scoring, notably
Chicago White Sox at Cleveland Guardians
Progressive Field, 6:40 PM
13 mph carrying fly balls out
Tonight’s games, ranked by how much the weather matters. Wind is resolved against each field - out to centre or across the gridiron - because a wind direction on its own tells you nothing.
Updated Mon, Sep 14, 8:02 PM EDT. Refreshes hourly.
Favours scoring, notably
Progressive Field, 6:40 PM
13 mph carrying fly balls out
Favours scoring, notably
Target Field, 6:40 PM
10 mph carrying fly balls out
Wind blowing out carries fly balls; warm air helps. Rain is shown as a risk to the game itself, not as a push on scoring.
| # | Game | Impact | Trendfirst pitch → +3h | Out/inmph | Temp | Gust | Disruptionrain | Start |
|---|---|---|---|---|---|---|---|---|
| 1 | Chicago White Sox at Cleveland Guardians Progressive Field 13 mph carrying fly balls out | Notable favours scoring | +13out | 81° | 22 | 0% | 6:40 PM | |
| 2 | New York Yankees at Minnesota Twins Target Field 10 mph carrying fly balls out | Notable favours scoring | +10out | 68° | 14 | 0% | 6:40 PM | |
| 3 | Seattle Mariners at Los Angeles Angels Angel Stadium 7 mph carrying fly balls out | Slight favours scoring | +7out | 76° | 9 | 1% | 6:38 PM | |
| 4 | Baltimore Orioles at New York Mets Citi Field 6 mph carrying fly balls out | Slight favours scoring | +6out | 69° | 8 | 0% | 7:10 PM | |
| 5 | Kansas City Royals at Houston Astros Daikin Park 9 mph carrying fly balls out | Slight favours scoring | +9out | 89° | 15 | 0% | 7:10 PM | |
| 6 | San Diego Padres at Colorado Rockies Coors Field 6 mph carrying fly balls out | Slight favours scoring | +6out | 77° | 28 | 10% | 6:40 PM | |
| 7 | Boston Red Sox at Texas Rangers Globe Life Field 6 mph carrying fly balls out | Slight favours scoring | +6out | 97° | 15 | 0% | 7:05 PM | |
| 8 | San Francisco Giants at St. Louis Cardinals Busch Stadium 93°F - thin, warm air | Slight favours scoring | -1in | 93° | 16 | 33% | 6:45 PM | |
| 9 | Los Angeles Dodgers at Cincinnati Reds Great American Ball Park 91°F - thin, warm air | Slight favours scoring | -1in | 91° | 12 | 0% | 6:40 PM | |
| 10 | Miami Marlins at Arizona Diamondbacks Chase Field | Calm | +2out | 97° | 8 | 0% | 6:40 PM | |
| 11 | Athletics at Tampa Bay Rays Tropicana Field | Calm | roof | 88° | 17 | 0% | 6:40 PM | |
| 12 | Milwaukee Brewers at Pittsburgh Pirates PNC Park | Calm | -2in | 80° | 9 | 0% | 6:40 PM | |
| 13 | Philadelphia Phillies at Washington Nationals Nationals Park | Calm | +2out | 74° | 10 | 0% | 6:45 PM | |
| 14 | Atlanta Braves at Chicago Cubs Wrigley Field | Calm | +1out | 77° | 10 | 44% | 6:40 PM | |
| 15 | Detroit Tigers at Toronto Blue Jays Rogers Centre | — | — | — | — | — | — | 7:07 PM |
Wind suppresses scoring in either direction, crosswinds most of all. Cold and rain push the same way.
| # | Game | Impact | Trendkickoff → +3h | Acrossmph | Temp | Wind | Gust | Disruptionrain | Start |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Broncos at Chiefs GEHA Field at Arrowhead Stadium 13 mph wind | Slight suppresses scoring | 9across | 88° | 13 S | 34 | 0% | 7:15 PM | |
| 2 | Vikings at Bears Soldier Field | Calm | 9across | 74° | 10 ENE | — | 38% | 12:00 PM | |
| 3 | Packers at Jets MetLife Stadium | Calm | 5across | 76° | 10 NW | — | 31% | 1:00 PM | |
| 4 | Lions at Bills Highmark Stadium | Calm | 3across | 72° | 3 W | — | 34% | 8:15 PM | |
| 5 | Panthers at Falcons Mercedes-Benz Stadium | Calm | 5 SE | 87° | 5 SE | — | 0% | 1:00 PM | |
| 6 | Bengals at Texans NRG Stadium | Calm | 5across | 90° | 5 E | — | 0% | 12:00 PM | |
| 7 | Browns at Buccaneers Raymond James Stadium | Calm | 6 SSE | 86° | 6 SSE | — | 30% | 1:00 PM | |
| 8 | Saints at Ravens M&T Bank Stadium | Calm | 3across | 84° | 9 W | — | 9% | 1:00 PM | |
| 9 | Eagles at Titans Nissan Stadium | Calm | 4across | 92° | 5 SSW | — | 6% | 12:00 PM | |
| 10 | Steelers at Patriots Gillette Stadium | Calm | 4across | 68° | 9 NW | — | 42% | 1:00 PM | |
| 11 | Jaguars at Broncos Empower Field at Mile High | Calm | 7across | 75° | 7 E | — | 27% | 2:05 PM | |
| 12 | Raiders at Chargers SoFi Stadium | Calm | roof | 77° | 5 S | — | 0% | 1:05 PM | |
| 13 | Dolphins at 49ers Levi's Stadium | Calm | 1across | 74° | 2 WNW | — | 0% | 1:25 PM | |
| 14 | Seahawks at Cardinals State Farm Stadium | Calm | 5 S | 101° | 5 S | — | 0% | 1:25 PM | |
| 15 | Commanders at Cowboys AT&T Stadium | Calm | 5 SE | 97° | 5 SE | — | 0% | 3:25 PM | |
| 16 | Colts at Chiefs GEHA Field at Arrowhead Stadium | Calm | 2across | 75° | 7 NNW | — | 37% | 7:20 PM |
The rating is how much the conditions push scoring, and which way, from the mechanisms that move it: wind against the field, air density, precipitation. It is not a projected total and not a pick. We say “suppresses scoring, strongly”; we never say “43.5.” Sportsbooks price the forecast too - what this board is for is seeing the whole slate at once, and watching what changes as game time gets closer.
Forecasts from the National Weather Service; gusts from the HRRR model. Park and stadium geometry from MLB and OpenStreetMap. Retractable roofs are marked because the decision to close is made close to game time and is not published in advance.