Storm reports
491 reports in the last 24 hours, 445 of them rain; the most from Kent County, MI · From the National Weather Service spotter network
Wind · 12Flood · 33Rain · 445Other · 1
Every report
The most significant first: tornadoes, then the biggest hail, the strongest gusts, the deepest totals.
| Time (UTC) | What | Measured | Where | Source |
|---|---|---|---|---|
| Wind gust | 60 mph | 17 WNW Oscuro · Lincoln County, NMMesonet station WSM39 Shist (WSMR). | Mesonet | |
| Thunderstorm wind damage | 2 N La Playa · Rincon County, PREmergency manager via social media reported an electricity pole down in road PR 411 km 13.8 in Rincón. both lanes of the road were intransitable due to the incident. | Emergency manager | ||
| Marine thunderstorm wind | 52 mph | 2 E Key West · Monroe County, FLA SSE wind gust of 45 kts, or 52 mph, was recorded by the KEYW ASOS at Key West International Airport. | ASOS | |
| Marine thunderstorm wind | 48 mph | 2 ENE Titusville Airpor · AMZ552 County, FLUSSF wind sensor on tower 1007 (NASA Causeway) measured a peak wind gust of 48MPH/42KT from the southwest at 2:15 PM. The earliest occurrence of a 48 mph gust was at 2:10 PM. Sensor elevation is 54 feet. | Mesonet | |
| Marine thunderstorm wind | 46 mph | 9 SW Key West · GMZ044 County, FLA southeasterly wind gust of 40 knots, or 46 mph, was measured by Sand Key Light C-Man station at 0440L. | C-Man station | |
| Marine thunderstorm wind | 43 mph | 1 WSW Key West · Monroe County, FLA SSE wind gust of 37 kts, or 43 mph, was recorded by the Florida Keys NWS RSOIS on White Street. | Official NWS obs | |
| Marine thunderstorm wind | 41 mph | 1 W Melbourne Beach · AMZ552 County, FLThe WeatherFlow station at Melbourne South DB8 measured a peak wind gust of 41MPH/36KT from the southeast at 2:41 PM. | Public | |
| Marine thunderstorm wind | 41 mph | 3 SW Santa Rosa Beach · Walton County, FLAmbient Weather station in Walton Co measured wind gust of 41 mph. | Mesonet | |
| Wind gust | 40 mph | Granite Island · LSZ265 County, MIU-MICH and NMU Mesonet station GISM4, 11 N Trowbridge Park. | Mesonet | |
| Marine thunderstorm wind | 39 mph | Boca Chica · Monroe County, FLA S wind gust of 34 kts, or 39 mph, was recorded by the KNQX ASOS at Boca Chica - NAS Key West. | ASOS | |
| Marine thunderstorm wind | 39 mph | 1 WNW Key West · Monroe County, FLA SSE wind gust of 34 kts, or 39 mph, was recorded at the XKYW WeatherFlow Mesonet site at US Coast Guard Sector Key West. | Mesonet | |
| Marine thunderstorm wind | 40 mph | 2 W Key West · Monroe County, FLA SSE wind gust of 35 kts, or 40 mph, was recorded by the KYWF1 NOS tide gauge at Key West. | Other federal | |
| Flood | 3 SE Guadalupe River St · Comal County, TXSeveral roads closed for high water from earlier rain between Spring Branch and Bulverde. | Emergency mngr | ||
| Flood | 2 E Pajaros · Bayamon County, PRSocial media local broadcaster reported a water over the right lane in road PR 199 intersection with road PR-167 in Bayamon due to poor drainage. | Broadcast media | ||
| Flood | 4 NNW Oceanway · Duval County, FLOff duty NWS employee reported minor street flooding at the intersection of Pecan Park Rd and Bainbridge Dr. | NWS employee | ||
| Flood | 2 ESE Helotes · Bexar County, TXReport of ponding on Bandera Road near the intersection with 1604. Also report of road flooding at 1604 and Braun Road. | Public | ||
| Flood | 1 SSW Muscatine Municip · Muscatine County, IAMuscatine Slough about 4 feet out of its banks, extensive field flooding. | Trained spotter | ||
| Flood | 4 N Mendenhall Valley · Juneau, AKUSGS station MNDA2 Mendenhall Lake went above moderate flood stage of 10 ft at 5 am and crested at 10.18 ft at 545 am. Water levels fell below moderate flood stage at 630 am. | Other federal | ||
| Coastal flood | 2 E Pinto Island · Baldwin County, ALMinor inundation along the Causeway over Mobile Bay noted on highway webcams. By 330am, the right lane along the Causeway was flooded along with the eastbound ramp from the Causeway to I-10. | Dept of highways | ||
| Flash flood | 5 WNW Sullivan City · Starr County, TXLaw enforcement reported a couple of road closures. | Law enforcement | ||
| Flash flood | 5 NE Pinehurst · Montgomery County, TXDrainage ditches very full on 1499 between Egypt and Magnolia. Road covered in a couple of spots. | Broadcast media | ||
| Flash flood | 7 NW The Woodlands · Montgomery County, TXmPING report: River/Creek overflowing; Cropland/Yard/Basement Flooding. | Public | ||
| Flood | 1 SW Fairbury · Jefferson County, NEFredrick Street closed near the Little Blue River. Also closing parts of River Road to the north. | Emergency mngr | ||
| Flood | 1 WNW East Wichita · Sedgwick County, KSReported closing of Bleckley Drive from Kellogg to Central Avenue due to flood water. | Emergency mngr | ||
| Flash flood | 2 SE Terrell Hills · Bexar County, TXA man drove into a flooded crossing at Seguin Road and Salado Creek. His truck became submerged in high water, but he was successfully rescued. | Broadcast media | ||
| Flood | Wellington · Sumner County, KSSeveral streets underwater in the city of Wellington. | Emergency mngr | ||
| Flood | 1 W East Wichita · Sedgwick County, KSVehicle stuck in floodwater. | Emergency mngr | ||
| Flood | 2 S Conway Springs · Sumner County, KSReport of water over road on K49. | 911 call center | ||
| Flash flood | 1 WNW Durham · Marion County, KSDelayed report. Time estimated from radar. Water flowing over the road near 290th and Golden Rod due to debris piling up underneath a nearby bridge over the North Cottonwood River. | Emergency mngr | ||
| Flood | 2 NNW Park City · Sedgwick County, KSVehicle stuck in floodwater. | Emergency mngr | ||
| Flash flood | 6 S Cypress · Harris County, TXmPING report: Street/road flooding; Street/road closed; Vehicles stranded. | Public | ||
| Flood | 3 ESE Grandview Plaza · Geary County, KSClarks Creek is running over Highway 57. | Trained spotter | ||
| Flood | 1 S Burlingame · Osage County, KSWater reported over the roadway at Morgan Street and South Topeka Avenue. | Law enforcement | ||
| Flash flood | 1 S Burlingame · Osage County, KSCorrects previous flood report from 1 S Burlingame. Water reported over the roadway at Morgan Street and South Topeka Avenue. | Law enforcement | ||
| Flood | NWS Chicago-Romeoville · Will County, ILNWS employee reports flooding on the road near the entrance of Lewis University off of Route 53 in Romeoville, IL. | NWS employee | ||
| Flood | Park City · Sedgwick County, KSStreet flooding in Park City. | Emergency mngr | ||
| Flood | 1 WNW East Wichita · Sedgwick County, KSStreet flooding/water over portions of road. | Public | ||
| Flash flood | 1 E Rio Blanco · Naguabo County, PROfficials from naguabo municipality reported that PR-31 is impassable in both lanes in sector la pitina, bo rio blanco, due to rising water levels along rio blanco. | Emergency manager | ||
| Flood | 2 NW Dover · Wabaunsee County, KSEcho Cliff Road has water over it and the creek is beginning to come out of its banks. | Trained spotter | ||
| Flood | 2 NNE Goessel · Marion County, KSRelayed via emergency management. Reported car in water at intersection of 140th and K-15. | Fire dept/rescue | ||
| Flash flood | 4 W Dodge City · Ford County, KSSocial media video showed running water across roads. | Public | ||
| Flood | 2 NNE Hillsboro · Marion County, KSWater was reported over Jade Road between 210th and 220th Road. | Emergency mngr | ||
| Flood | 5 SE Durham · Marion County, KSCorrection. Water was reported over the road at Kanza Road between 240th and 250th road. | Emergency mngr | ||
| Flood | 4 WNW Peabody · Marion County, KSWater was reported over the road at 2414 Kanza Road. | Emergency mngr | ||
| Flood | 6 SW Lincolnville · Marion County, KSWater covering the road on 250th between Sunflower and Remington roads. | Emergency mngr | ||
| Rain | 6.55 in | 6 NNW Salina · Saline County, KS3-day total. | CoCoRaHS | |
| Rain | 6.12 in | 6 SSE Westfall · Ellsworth County, KS3-day total. | CoCoRaHS | |
| Rain | 5.93 in | 4 NNW Inman · McPherson County, KS3-day total. | CoCoRaHS | |
| Rain | 5.74 in | 3 ENE Salina · Saline County, KS3-day total. | CoCoRaHS | |
| Rain | 5.69 in | 6 NE Nickerson · Rice County, KS3-day total. | CoCoRaHS |
Show all 491 reportsShowing all 491 reports
The 50 above are the most significant of the day; these are the other 441, newest first.
| Time (UTC) | What | Measured | Where | Source |
|---|---|---|---|---|
| Rain | 2.80 in | 1 ENE Green River · Henry County, ILMulti-day event total. | Trained spotter | |
| Rain | 4.44 in | 3 ESE Davenport · Scott County, IAMulti-day event total. | Trained spotter | |
| Rain | 1.41 in | 2 N Hopkins · Allegan County, MIMesonet station AX249 HOPKINS. | Mesonet | |
| Rain | 1.57 in | 1 SSE Walker · Kent County, MIMesonet station CW6936 Grand Rapids. | Mesonet | |
| Rain | 1.11 in | 3 SW Lansing · Ingham County, MIMesonet station AX058 LANSING. | Mesonet | |
| Rain | 1.50 in | 1 S Mount Pleasant · Isabella County, MIMesonet station EW5813 Mount Pleasant. | Mesonet | |
| Rain | 1.10 in | 1 S Newaygo · Newaygo County, MIMesonet station NYGHS Newaygo. | Mesonet | |
| Rain | 1.49 in | 2 W Okemos · Ingham County, MIMesonet station FW6223 Okemos. | Mesonet | |
| Rain | 1.40 in | 2 WNW Kentwood · Kent County, MIMesonet station GRNNB 2 WNW Kentwood. | Mesonet | |
| Rain | 1.58 in | 3 S Jamestown · Ottawa County, MIMesonet station FW8793 Gitchel. | Mesonet | |
| Rain | 1.41 in | 2 WNW Bradley · Allegan County, MIMesonet station CW5467 Hopkins. | Mesonet | |
| Rain | 1.56 in | 1 NNE Beechwood · Ottawa County, MIMesonet station CW9372 Holland. | Mesonet | |
| Rain | 1.99 in | 1 NE Spring Lake · Ottawa County, MIMesonet station SLCLB 1 NE Spring Lake. | Mesonet | |
| Rain | 1.11 in | 3 E Marne · Kent County, MIMesonet station AW340 Grand Rapids. | Mesonet | |
| Rain | 1.92 in | 2 NNE Cutlerville · Kent County, MIMesonet station AV936 Kentwood. | Mesonet | |
| Rain | 1.14 in | 1 SE Allendale · Ottawa County, MIMesonet station AV991 Allendale. | Mesonet | |
| Rain | 1.41 in | 1 NNW Topkins · Jackson County, MIMesonet station AV709 Tompkins. | Mesonet | |
| Rain | 1.60 in | 3 NE Bloomingdale · Van Buren County, MIMesonet station AV906 Gobles. | Mesonet | |
| Rain | 1.40 in | 4 NNE Mattawan · Kalamazoo County, MIMesonet station AV886 Kalamazoo. | Mesonet | |
| Rain | 1.55 in | 2 WSW Lyons · Ionia County, MIMesonet station GW7271 LYONS. | Mesonet | |
| Rain | 1.14 in | 2 WNW Jackson · Jackson County, MIMesonet station CW5542 Jackson. | Mesonet | |
| Rain | 1.55 in | 4 NNW Fennville · Allegan County, MIMesonet station DIHMT 3 NNW Fennville. | Mesonet | |
| Rain | 1.34 in | 2 SW Pullman · Allegan County, MIMesonet station FW1266 Holland. | Mesonet | |
| Rain | 2.24 in | 3 E Sunset Beach · Jackson County, MIMesonet station AX599 BROOKLYN. | Mesonet | |
| Rain | 1.16 in | 1 W Fulton · Kalamazoo County, MIMesonet station DW7918 Fulton. | Mesonet | |
| Rain | 1.66 in | 3 ENE Belmont · Kent County, MIMesonet station GW6887 ROCKFORD. | Mesonet | |
| Rain | 1.94 in | 1 ESE Grand Haven · Ottawa County, MIMesonet station FW7508 Grand Haven. | Mesonet | |
| Rain | 2.56 in | 1 NNE Montague · Muskegon County, MIMesonet station DW5272 Montague. | Mesonet | |
| Rain | 1.17 in | Eden · Ingham County, MIMesonet station AW596 Leslie. | Mesonet | |
| Rain | 1.38 in | 2 SSW Comstock Park · Kent County, MIMesonet station CW2389 Walker. | Mesonet | |
| Rain | 1.21 in | Parma · Jackson County, MIMesonet station FW7691 Parma. | Mesonet | |
| Rain | 1.77 in | 2 WNW Dutton · Kent County, MIMesonet station AX459 GRAND RAPIDS. | Mesonet | |
| Rain | 1.38 in | 4 E Allegan · Allegan County, MIMesonet station DW6933 Allegan. | Mesonet | |
| Rain | 1.00 in | 5 NNW Olive Center · Ottawa County, MIMesonet station GW3616 Grand Haven. | Mesonet | |
| Rain | 1.69 in | Jamestown · Ottawa County, MIMesonet station CW9987 Jamestown. | Mesonet | |
| Rain | 1.02 in | 3 SSE Ludington · Mason County, MIMesonet station EW1417 Ludington. | Mesonet | |
| Rain | 1.43 in | East Grand Rapids · Kent County, MIMesonet station 9240D East Grand Rapids. | Mesonet | |
| Rain | 1.27 in | Walker · Kent County, MIMesonet station FW3027 Grand Rapids. | Mesonet | |
| Rain | 1.41 in | 1 S Beal City · Isabella County, MIMesonet station 2346D Beal City. | Mesonet | |
| Rain | 1.57 in | 2 SSW Grand Rapids · Kent County, MIMesonet station AX072 GRAND RAPIDS. | Mesonet | |
| Rain | 1.74 in | 2 SE Cutlerville · Kent County, MIMesonet station FW8161 Byron Center. | Mesonet | |
| Rain | 1.28 in | 5 WNW Sand Lake · Newaygo County, MIMesonet station 8728D 4 WNW Sand Lake. | Mesonet | |
| Rain | 1.54 in | 1 WSW Grand Valley · Ottawa County, MIMesonet station GW5392 ALLENDALE. | Mesonet | |
| Rain | 1.76 in | 1 WSW Norton Shores · Muskegon County, MIMesonet station AT191 Norton Shores. | Mesonet | |
| Rain | 1.54 in | 1 NW Hudsonville · Ottawa County, MIMesonet station DW5570 Hudsonville. | Mesonet | |
| Rain | 1.37 in | 1 WSW Grandville · Kent County, MIMesonet station CW1502 Grandville. | Mesonet | |
| Rain | 1.85 in | 4 NW Sand Lake · Newaygo County, MIMesonet station GW6222 SAND LAKE. | Mesonet | |
| Rain | 1.46 in | Alaska · Kent County, MIMesonet station AV527 Caledonia. | Mesonet | |
| Rain | 1.43 in | 1 NNW Okemos · Ingham County, MIMesonet station 6955D 1 NW Okemos. | Mesonet | |
| Rain | 1.69 in | 4 ENE White Cloud · Newaygo County, MIMesonet station GW7535 WHITE CLOUD. | Mesonet | |
| Rain | 1.20 in | 2 WNW Okemos · Ingham County, MIMesonet station EW9296 Okemos. | Mesonet | |
| Rain | 1.31 in | 4 S Lakeview · Montcalm County, MIMesonet station 7215D 3 S Lakeview. | Mesonet | |
| Rain | 1.52 in | 2 NNE Woodbury · Ionia County, MIMesonet station 2385D 1 NNE Woodbury. | Mesonet | |
| Rain | 1.20 in | 1 E Clark Lake · Jackson County, MIMesonet station 7374D 1 E Clark Lake. | Mesonet | |
| Rain | 1.77 in | Wyoming · Kent County, MIMesonet station DVI022802 Heathers Weather. | Mesonet | |
| Rain | 2.04 in | 1 N Sparta · Kent County, MIMesonet station DVI022705 Sparta Vantage Vue. | Mesonet | |
| Rain | 1.84 in | 2 SSW Belmont · Kent County, MIMesonet station DVI022402 Northview Plainfield Twp Grand R. | Mesonet | |
| Rain | 3.50 in | 1 N Carbon Cliff · Rock Island County, IL | Trained spotter | |
| Rain | 1.31 in | 5 N Jackson · Jackson County, MIMesonet station DVI021823 Boulder House Jackson. | Mesonet | |
| Rain | 1.53 in | 3 N Grand Rapids · Kent County, MIMesonet station DVI023206 N8UXS. | Mesonet | |
| Rain | 1.39 in | 4 E Allegan · Allegan County, MIMesonet station DVI016921 Browns Hay Farm. | Mesonet | |
| Rain | 1.80 in | Zeeland · Ottawa County, MIMesonet station GW4151 Zeeland. | Mesonet | |
| Rain | 1.65 in | 4 S Grattan · Kent County, MIMesonet station DVI017874 Murray Lake. | Mesonet | |
| Rain | 1.51 in | 1 SE Grandville · Kent County, MIMesonet station DVI015736 SE Grandville MI. | Mesonet | |
| Rain | 1.74 in | 5 E Cedar Springs · Kent County, MIMesonet station DVI015731 itsme. | Mesonet | |
| Rain | 1.52 in | 5 ENE Riverdale · Gratiot County, MIMesonet station DVI022490 Turner House BRB Seed Services. | Mesonet | |
| Rain | 1.51 in | 2 NE Cutlerville · Kent County, MIMesonet station DVI09254 Nutoy WX. | Mesonet | |
| Rain | 1.34 in | 2 SSE Portland · Ionia County, MIMesonet station DVI021714 Fox Farms. | Mesonet | |
| Rain | 1.05 in | 1 NNW Edgemont Park · Ingham County, MIMesonet station DVI022613 Cambrey Weather Station. | Mesonet | |
| Rain | 1.22 in | 3 WNW Hastings · Barry County, MIMesonet station DVI08389 hastings9d9. | Mesonet | |
| Rain | 1.42 in | 3 W Dorr · Allegan County, MIMesonet station DVI06672 WB8SQJ Dorr MI. | Mesonet | |
| Rain | 1.03 in | 5 ESE Munith · Jackson County, MIMesonet station DVI022020 Waterloo weather. | Mesonet | |
| Rain | 1.64 in | 2 E Drenthe · Ottawa County, MIMesonet station DVI021678 East Drenthe Zs. | Mesonet | |
| Rain | 1.15 in | 2 SSE Fowler · Clinton County, MIMesonet station DVI015194 Home. | Mesonet | |
| Rain | 1.56 in | 4 SW Grand Ledge · Eaton County, MIMesonet station DVI020139 5miSW Grand Ledge. | Mesonet | |
| Rain | 2.97 in | 2 N Spring Lake · Ottawa County, MIMesonet station AV822 Spring Lake. | Mesonet | |
| Rain | 1.21 in | 1 SSW Wayland · Allegan County, MIMesonet station BDLM4 Plainwell. | Mesonet | |
| Rain | 1.42 in | 3 N Grand Rapids · Kent County, MIMesonet station FW9006 Grand Rapids. | Mesonet | |
| Rain | 1.47 in | 1 N Haslett · Clinton County, MIMesonet station CW9742 Haslett. | Mesonet | |
| Rain | 1.29 in | 3 N Covert · Van Buren County, MIMesonet station DVI013287 cranhaven pump house. | Mesonet | |
| Rain | 1.10 in | 6 SE Fowler · Clinton County, MIMesonet station DVI014507 MI Syngenta ITD GPB. | Mesonet | |
| Rain | 1.14 in | 3 E Port Sheldon · Ottawa County, MIMesonet station DVI013236 J R Blueberry. | Mesonet | |
| Rain | 1.29 in | 5 SSE Grand Haven · Ottawa County, MIMesonet station DVI014289 Lakeside Agri. | Mesonet | |
| Rain | 1.33 in | 1 WSW Grand Junction · Van Buren County, MICO-OP Observer station GRJM4 Grand Junction 1 W. | CO-OP observer | |
| Rain | 1.80 in | 1 W Grand Haven · Ottawa County, MIMesonet station GW5092 GRAND HAVEN. | Mesonet | |
| Rain | 1.12 in | 2 NNE Hartford · Van Buren County, MICO-OP Observer station HFDM4 1.6 NE Hartford. | CO-OP observer | |
| Rain | 1.21 in | 6 ENE Ithaca · Gratiot County, MICO-OP Observer station ITHM4 6.4 S Breckenridge. | CO-OP observer | |
| Rain | 1.32 in | 1 S Keeler · Van Buren County, MIMesonet station DVI014745 Berrybrook Enterprises. | Mesonet | |
| Rain | 1.28 in | 1 W Entrican · Montcalm County, MICO-OP Observer station ENTM4 1.3 W Entrican. | CO-OP observer | |
| Rain | 1.23 in | 3 NE Holt · Ingham County, MICO-OP Observer station MSUM4 3.3 NE Holt. | CO-OP observer | |
| Rain | 1.41 in | 3 S Fremont · Newaygo County, MICO-OP Observer station FRMM4 2.9 S Fremont. | CO-OP observer | |
| Rain | 1.37 in | 3 NW Dewitt · Clinton County, MIMesonet station DVI014178 Zischke. | Mesonet | |
| Rain | 1.41 in | 2 W Fennville · Allegan County, MICO-OP Observer station FEVM4 2.3 W Fennville. | CO-OP observer | |
| Rain | 1.44 in | 1 WSW Hudsonville · Ottawa County, MICO-OP Observer station HVLM4 1.4 W Hudsonville. | CO-OP observer | |
| Rain | 1.43 in | 4 WNW Belding · Ionia County, MICO-OP Observer station BELM4 4.2 NW Smyrna. | CO-OP observer | |
| Rain | 1.60 in | 2 SSE Burnips · Allegan County, MIMesonet station DVI013221 WGI KP. | Mesonet | |
| Rain | 1.95 in | 1 ENE Norton Shores · Muskegon County, MIASOS station KMKG Muskegon County Airport. | ASOS | |
| Rain | 1.32 in | 3 NNE Edgemont Park · Clinton County, MIASOS station KLAN Lansing. | ASOS | |
| Rain | 1.42 in | 2 S Holland · Allegan County, MIASOS station KBIV W Mich Regional Arpt. | ASOS | |
| Rain | 1.70 in | 2 SSW Cascade · Kent County, MIASOS station KGRR Gerald R Ford Intl. | ASOS | |
| Rain | 4.28 in | 3 NNW Strong City · Chase County, KS3-day total. | Mesonet | |
| Misc mrn/srf hzd | Edgewater - Chicago · LMZ741 County, IL*** 1 FATAL *** Local broadcast media is reporting that a person was found unresponsive in the water in the 5600 block of North DuSable Lake Shore Drive near Hollywood Beach. It is unclear if the incident was weather related, though nearby buoys were reporting waves of 2 to 3 feet at the time of the body recovery. | Broadcast media | ||
| Rain | 4.10 in | 1 NE Clinton · Clinton County, IACorrects previous rain report from 1 NE Clinton. 72 hour total. 24 hour total was 2.60 inches. | Trained spotter | |
| Rain | 2.50 in | 9 NNW Moonlight · Dickinson County, KS24-hour total. | Trained spotter | |
| Rain | 2.75 in | 3 E Garden Plain · Whiteside County, IL24hr total. | Trained spotter | |
| Rain | 1.27 in | Mahomet · Champaign County, ILCocorahs station IL-CP-163 Mahomet. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 2.11 in | 2 NE Grandview Plaza · Geary County, KSAWOS station KFRI Ft Riley Marshal. | AWOS | |
| Rain | 1.52 in | 3 SW Topeka · Shawnee County, KSMesonet station DVI02140 GeeJays Topeka KS. | Mesonet | |
| Rain | 2.07 in | 6 N Manhattan · Pottawatomie County, KSMesonet station DVI017983 Elks Cove. | Mesonet | |
| Rain | 1.80 in | 4 SW Hiawatha · Brown County, KSMesonet station DVI022714 Maple Wood Lawn. | Mesonet | |
| Rain | 2.22 in | 2 NE Ogden · Riley County, KSASOS station KMHK Manhattan. | ASOS | |
| Rain | 2.64 in | Silver Lake · Shawnee County, KSMesonet station 3724D Silver Lake. | Mesonet | |
| Rain | 2.08 in | Mclouth · Jefferson County, KSMesonet station GW0320 Mclouth. | Mesonet | |
| Rain | 1.76 in | 3 N Perry · Jefferson County, KSMesonet station AV978 PERRY. | Mesonet | |
| Rain | 2.48 in | Silver Lake · Shawnee County, KSMesonet station FW9314 Silver Lake. | Mesonet | |
| Rain | 1.94 in | 2 NE Saint Marys · Pottawatomie County, KSMesonet station DW0314 Saint Marys. | Mesonet | |
| Rain | 1.72 in | 5 WSW Topeka · Shawnee County, KSMesonet station GW0360 Topeka. | Mesonet | |
| Rain | 2.25 in | 1 SE Parkerville · Morris County, KSMesonet station PKVK1 1.1 SE Parkerville. | Mesonet | |
| Rain | 1.76 in | 4 S Grandview Plaza · Geary County, KSMesonet station FW1204 Junction City. | Mesonet | |
| Rain | 2.02 in | 6 SSE Manhattan · Riley County, KSMesonet station EW7665 Manhattan. | Mesonet | |
| Rain | 1.61 in | 5 SSE Lecompton · Douglas County, KSMesonet station GW4779 LAWRENCE. | Mesonet | |
| Rain | 3.06 in | 2 W Fulton · Clinton County, IA3 day rain total. | Trained spotter | |
| Rain | 3.98 in | 1 SSW Muscatine Municip · Muscatine County, IAtotal since Wednesday. | Trained spotter | |
| Rain | 1.80 in | 5 E Silver Lake · Shawnee County, KSCocorahs station KS-SN-64 Topeka 5.5 NW. | CoCoRaHS | |
| Rain | 2.51 in | 1 SE Culver · Ottawa County, KSMesonet station DVI014749 Gotti Farms Culver. | Mesonet | |
| Rain | 1.63 in | 5 SSE Lecompton · Douglas County, KSMesonet station GW4779 LAWRENCE. | Mesonet | |
| Rain | 1.63 in | Allegan · Allegan County, MICocorahs station MI-AN-29 Allegan 0.3 NNW. | CoCoRaHS | |
| Rain | 2.11 in | Mclouth · Jefferson County, KSMesonet station GW0320 Mclouth. | Mesonet | |
| Rain | 1.79 in | 3 N Perry · Jefferson County, KSMesonet station AV978 PERRY. | Mesonet | |
| Rain | 2.48 in | Silver Lake · Shawnee County, KSMesonet station FW9314 Silver Lake. | Mesonet | |
| Rain | 2.02 in | 6 SSE Manhattan · Riley County, KSMesonet station EW7665 Manhattan. | Mesonet | |
| Rain | 1.72 in | 5 WSW Topeka · Shawnee County, KSMesonet station GW0360 Topeka. | Mesonet | |
| Rain | 1.76 in | 4 S Grandview Plaza · Geary County, KSMesonet station FW1204 Junction City. | Mesonet | |
| Rain | 1.94 in | 2 NE Saint Marys · Pottawatomie County, KSMesonet station DW0314 Saint Marys. | Mesonet | |
| Rain | 2.64 in | Silver Lake · Shawnee County, KSMesonet station 3724D Silver Lake. | Mesonet | |
| Rain | 2.07 in | 6 N Manhattan · Pottawatomie County, KSMesonet station DVI017983 Elks Cove. | Mesonet | |
| Rain | 2.14 in | 2 NE Saint Marys · Pottawatomie County, KSMesonet station DVI017236 Hawkeye Heaven. | Mesonet | |
| Rain | 2.07 in | 2 N Robinson · Brown County, KSMesonet station DVI015040 Henry Farms. | Mesonet | |
| Rain | 2.01 in | 4 ENE Williamstown · Jefferson County, KSMesonet station DVI023215 Near Rimrock Farm. | Mesonet | |
| Rain | 1.72 in | 2 S Hiawatha · Brown County, KSMesonet station DVI06368 Pederson Home. | Mesonet | |
| Rain | 1.80 in | 4 SW Hiawatha · Brown County, KSMesonet station DVI022714 Maple Wood Lawn. | Mesonet | |
| Rain | 2.04 in | 2 E Manhattan · Pottawatomie County, KSMesonet station DVI018993 Manhattan Wastewater Treatment P. | Mesonet | |
| Rain | 1.74 in | 3 S Robinson · Brown County, KSMesonet station DVI05327 Michael s House. | Mesonet | |
| Rain | 1.88 in | 1 NNW Powhattan · Brown County, KSMesonet station DVI016510 North of Powhattan. | Mesonet | |
| Rain | 2.67 in | 1 S Abilene · Dickinson County, KSCocorahs station KS-DK-72 Abilene 1.3 SSE. | CoCoRaHS | |
| Rain | 4.53 in | 5 NNE Galva · McPherson County, KS3-day total. | CoCoRaHS | |
| Rain | 4.04 in | 1 E White City · Morris County, KSCocorahs station KS-MR-12 White City 0.5 ENE. | CoCoRaHS | |
| Rain | 1.76 in | Middleville · Barry County, MICocorahs station MI-BR-19 Middleville 0.5 WSW. | CoCoRaHS | |
| Rain | 1.57 in | 5 E Williamstown · Jefferson County, KSCocorahs station KS-JF-15 Lawrence 8.0 N. | CoCoRaHS | |
| Rain | 1.51 in | 5 ESE Vinland · Douglas County, KSCocorahs station KS-DG-85 Eudora 8.2 S. | CoCoRaHS | |
| Rain | 2.51 in | 1 SE Culver · Ottawa County, KSMesonet station DVI014749 Gotti Farms Culver. | Mesonet | |
| Rain | 2.72 in | 5 NW Mcfarland · Wabaunsee County, KSCocorahs station KS-WB-5 Wamego 6.8 S. | CoCoRaHS | |
| Rain | 3.85 in | Mcfarland · Wabaunsee County, KSCO-OP Observer station MCFK1 Mcfarland. | CO-OP observer | |
| Rain | 2.67 in | Knoxville · Knox County, ILCO-OP Observer station KNXI2 Knoxville. The period of the Rain event was 24 hours. | CO-OP observer | |
| Rain | 4.94 in | 3 ENE Pretty Prairie · Reno County, KS3-day total. | CoCoRaHS | |
| Rain | 1.96 in | 3 S Dahinda · Knox County, ILCocorahs station IL-KX-27 2 SSE Dahinda. The period of the Rain event was 24 hours. | CoCoRaHS | |
| Rain | 1.94 in | 1 NNW Comstock Park · Kent County, MICocorahs station MI-KN-77 Comstock Park 1.0 NNW. | CoCoRaHS | |
| Rain | 1.59 in | 2 NW Entrican · Montcalm County, MICocorahs station MI-MT-14 Lakeview 7.1 SE. | CoCoRaHS | |
| Rain | 2.26 in | Lecompton · Douglas County, KSCO-OP Observer station LCTK1 Lecompton. | CO-OP observer | |
| Rain | 4.31 in | 3 NNW Plevna · Reno County, KS3-day total. | CoCoRaHS | |
| Rain | 2.11 in | 2 NE Grandview Plaza · Geary County, KSAWOS station KFRI Ft Riley Marshal. | AWOS | |
| Rain | 1.75 in | 5 S Grattan · Kent County, MICocorahs station MI-KN-138 Lowell 6.0 NNW. | CoCoRaHS | |
