All states
Georgia storm reports
Everything logged in Georgia over the last 24 hours by the National Weather Service spotter network. Times are UTC.
0
Tornado
0
Hail
26
Wind
0
Flood
0
Snow
1
Other
| Time (UTC) | Type | Magnitude | Location | Source |
|---|---|---|---|---|
| Aug 18, 03:10 | TSTM WND DMG | — | 1 NW Newnan · Coweta Co, GA | Emergency Manager |
| Aug 18, 03:05 | TSTM WND DMG | — | 1 W Thomas Crossroads · Coweta Co, GA | Emergency Manager |
| Aug 18, 03:00 | TSTM WND DMG | — | 1 S Cannongate · Coweta Co, GA | Emergency Manager |
| Aug 18, 03:00 | TSTM WND DMG | — | 2 SE Dunaway Gardens · Coweta Co, GA | Emergency Manager |
| Aug 18, 02:50 | TSTM WND DMG | — | 3 NNE Union City · Fulton Co, GA | NWS Employee |
| Aug 18, 02:45 | TSTM WND DMG | — | 3 SE Bill Arp · Douglas Co, GA | Emergency Mngr |
| Aug 18, 02:40 | TSTM WND DMG | — | 1 NW Monroe · Walton Co, GA | Emergency Mngr |
| Aug 18, 02:40 | TSTM WND DMG | — | 2 N Bill Arp · Douglas Co, GA | Emergency Manager |
| Aug 18, 02:35 | TSTM WND DMG | — | 2 SSE Nicholasville · Walton Co, GA | Emergency Mngr |
| Aug 18, 02:35 | TSTM WND DMG | — | 2 S Campton · Walton Co, GA | Emergency Mngr |
| Aug 18, 02:35 | TSTM WND DMG | — | 1 WNW Norcross · Gwinnett Co, GA | Emergency Mngr |
| Aug 18, 02:35 | TSTM WND DMG | — | 3 SSE Nicholasville · Walton Co, GA | Emergency Mngr |
| Aug 18, 02:10 | TSTM WND GST | 48 mph | 3 SSE Rest Haven · Gwinnett Co, GA | Emergency Mngr |
| Aug 18, 02:10 | TSTM WND DMG | — | 3 SSE Rest Haven · Gwinnett Co, GA | Emergency Mngr |
| Aug 18, 02:05 | TSTM WND DMG | — | 2 WSW Aragon · Polk Co, GA | Emergency Mngr |
| Aug 18, 02:05 | TSTM WND DMG | — | 2 W Van Wert · Polk Co, GA | Emergency Mngr |
| Aug 18, 02:00 | TSTM WND DMG | — | 1 N Kennesaw · Cobb Co, GA | Broadcast Media |
| Aug 18, 02:00 | TSTM WND DMG | — | 3 E Seney · Polk Co, GA | Emergency Mngr |
| Aug 18, 00:45 | TSTM WND DMG | — | 3 S Gainesville · Hall Co, GA | Emergency Manager |
| Aug 18, 00:40 | TSTM WND DMG | — | 3 E Gainesville · Hall Co, GA | Emergency Manager |
| Aug 17, 23:40 | TSTM WND DMG | — | 2 WNW Marion · Gilmer Co, GA | Emergency Mngr |
| Aug 17, 23:35 | TSTM WND DMG | — | 2 WNW Marion · Gilmer Co, GA | Emergency Mngr |
| Aug 17, 23:15 | TSTM WND DMG | — | 1 WSW Ellijay · Gilmer Co, GA | Emergency Mngr |
| Aug 17, 23:15 | TSTM WND DMG | — | 3 WSW Ellijay · Gilmer Co, GA | Emergency Mngr |
| Aug 17, 23:15 | TSTM WND DMG | — | 3 N Talona · Gilmer Co, GA | Emergency Mngr |
| Aug 17, 23:00 | EXTREME HEAT | 113 | 2 NW Sapelo Island · McIntosh Co, GA | Other Federal |
| Aug 17, 22:25 | TSTM WND DMG | — | 1 NW Wood Station · Catoosa Co, GA | Public |
Reading Georgia reports
These are observations, not forecasts — the record of what someone saw and reported to the National Weather Service. An empty list means either quiet weather or nobody in position to report, which are not the same thing, and reports cluster where people live.
Magnitudes are field estimates made in the moment: hail sized against coins, wind judged from damage. Timestamps mark when the event happened, not when it was filed, so a busy afternoon keeps filling in for hours afterwards.