All states
South Carolina storm reports
Everything logged in South Carolina over the last 24 hours by the National Weather Service spotter network. Times are UTC.
0
Tornado
0
Hail
8
Wind
0
Flood
0
Snow
1
Other
| Time (UTC) | Type | Magnitude | Location | Source |
|---|---|---|---|---|
| Aug 18, 00:45 | TSTM WND DMG | — | 2 NNW Welcome · Greenville Co, SC | Law Enforcement |
| Aug 18, 00:40 | TSTM WND DMG | — | 4 S Tigerville · Greenville Co, SC | Dept of Highways |
| Aug 18, 00:35 | TSTM WND DMG | — | 1 SSW Travelers Rest · Greenville Co, SC | Utility Company |
| Aug 18, 00:35 | TSTM WND DMG | — | 4 SSW Tigerville · Greenville Co, SC | Law Enforcement |
| Aug 18, 00:35 | TSTM WND DMG | — | 1 ENE Clemson · Pickens Co, SC | Law Enforcement |
| Aug 18, 00:15 | TSTM WND DMG | — | 1 WSW Travelers Rest · Greenville Co, SC | Utility Company |
| Aug 18, 00:15 | TSTM WND DMG | — | 1 SSW Travelers Rest · Greenville Co, SC | Utility Company |
| Aug 18, 00:10 | TSTM WND DMG | — | 4 SSE Rocky Bottom · Pickens Co, SC | Public |
| Aug 17, 21:47 | EXTREME HEAT | 122 | 2 NNW Garris Landing · Charleston Co, SC | Other Federal |
Reading South Carolina reports
These are observations, not forecasts — the record of what someone saw and reported to the National Weather Service. An empty list means either quiet weather or nobody in position to report, which are not the same thing, and reports cluster where people live.
Magnitudes are field estimates made in the moment: hail sized against coins, wind judged from damage. Timestamps mark when the event happened, not when it was filed, so a busy afternoon keeps filling in for hours afterwards.