All states
North Carolina storm reports
Everything logged in North Carolina over the last 24 hours by the National Weather Service spotter network. Times are UTC.
0
Tornado
0
Hail
28
Wind
0
Flood
0
Snow
0
Other
| Time (UTC) | Type | Magnitude | Location | Source |
|---|---|---|---|---|
| Aug 18, 11:25 | TSTM WND DMG | — | 4 WSW Franklin · Macon Co, NC | Utility Company |
| Aug 18, 00:30 | TSTM WND DMG | — | Hickory · Catawba Co, NC | Emergency Mngr |
| Aug 18, 00:25 | TSTM WND DMG | — | Hickory · Catawba Co, NC | Public |
| Aug 18, 00:19 | TSTM WND GST | 64 mph | 1 NNW Longview · Burke Co, NC | ASOS |
| Aug 18, 00:12 | TSTM WND DMG | — | 4 SSE Hickory · Catawba Co, NC | Amateur Radio |
| Aug 18, 00:05 | TSTM WND DMG | — | 1 SW Rhodhiss · Burke Co, NC | Utility Company |
| Aug 17, 23:55 | TSTM WND DMG | — | 3 WSW Gamewell · Caldwell Co, NC | Utility Company |
| Aug 17, 23:50 | TSTM WND DMG | — | 1 N Cajah's Mountain · Caldwell Co, NC | Amateur Radio |
| Aug 17, 23:45 | TSTM WND DMG | — | 2 WSW Cajah's Mountain · Caldwell Co, NC | Utility Company |
| Aug 17, 23:40 | TSTM WND DMG | — | Sugar Hill · McDowell Co, NC | Emergency Mngr |
| Aug 17, 23:38 | TSTM WND DMG | — | 1 W Cashiers · Jackson Co, NC | Emergency Mngr |
| Aug 17, 23:35 | TSTM WND DMG | — | 1 ENE Morganton · Burke Co, NC | County Official |
| Aug 17, 23:30 | TSTM WND DMG | — | 2 SE Tuckasegee · Jackson Co, NC | 911 Call Center |
| Aug 17, 23:29 | TSTM WND DMG | — | 4 ESE Franklin · Macon Co, NC | Utility Company |
| Aug 17, 23:25 | TSTM WND DMG | — | 2 NNE Glen Alpine · Burke Co, NC | County Official |
| Aug 17, 23:25 | TSTM WND DMG | — | 4 WSW Franklin · Macon Co, NC | Utility Company |
| Aug 17, 23:20 | TSTM WND DMG | — | 2 SSE Jonas Ridge · Burke Co, NC | Public |
| Aug 17, 23:05 | TSTM WND DMG | — | 1 SW Webster · Jackson Co, NC | Utility Company |
| Aug 17, 23:00 | TSTM WND DMG | — | 3 SW Lewisville · Forsyth Co, NC | Public |
| Aug 17, 22:58 | TSTM WND DMG | — | 3 N Lewisville · Forsyth Co, NC | 911 Call Center |
| Aug 17, 22:50 | TSTM WND DMG | — | ANDREWS · Cherokee Co, NC | 911 Call Center |
| Aug 17, 22:50 | TSTM WND DMG | — | 3 WNW Leicester · Buncombe Co, NC | Utility Company |
| Aug 17, 22:45 | TSTM WND DMG | — | 1 SE Shacktown · Yadkin Co, NC | 911 Call Center |
| Aug 17, 22:43 | TSTM WND DMG | — | 3 NE Shacktown · Yadkin Co, NC | 911 Call Center |
| Aug 17, 22:42 | TSTM WND DMG | — | 4 N Dillsboro · Jackson Co, NC | 911 Call Center |
| Aug 17, 22:35 | TSTM WND DMG | — | 3 WNW Harmony · Iredell Co, NC | Fire Dept/Rescue |
| Aug 17, 22:07 | TSTM WND DMG | — | 2 NW Buck Shoals · Yadkin Co, NC | 911 Call Center |
| Aug 17, 22:00 | TSTM WND DMG | — | 5 NE Whiterock · Madison Co, NC | Emergency Mngr |
Reading North Carolina reports
These are observations, not forecasts — the record of what someone saw and reported to the National Weather Service. An empty list means either quiet weather or nobody in position to report, which are not the same thing, and reports cluster where people live.
Magnitudes are field estimates made in the moment: hail sized against coins, wind judged from damage. Timestamps mark when the event happened, not when it was filed, so a busy afternoon keeps filling in for hours afterwards.