All states
Michigan storm reports
Everything logged in Michigan over the last 24 hours by the National Weather Service spotter network. Times are UTC.
0
Tornado
0
Hail
0
Wind
0
Flood
0
Snow
28
Other
| Time (UTC) | Type | Magnitude | Location | Source |
|---|---|---|---|---|
| Sep 15, 18:00 | RAIN | 2.01 | 1 NW Waters · Otsego Co, MI | Official NWS Obs |
| Sep 15, 11:45 | RAIN | 1.44 | 3 ENE Kingsley · Grand Traverse Co, MI | Cocorahs |
| Sep 15, 11:44 | RAIN | 1.1 | 2 SE Traverse City · Grand Traverse Co, MI | ASOS |
| Sep 15, 11:40 | RAIN | 1.49 | 5 NNW Grawn · Grand Traverse Co, MI | Mesonet |
| Sep 15, 11:39 | RAIN | 1.76 | 1 SSW Lake Ann · Benzie Co, MI | Mesonet |
| Sep 15, 11:38 | RAIN | 1.26 | Vanderbilt · Otsego Co, MI | Mesonet |
| Sep 15, 11:36 | RAIN | 2.16 | 1 S Suttons Bay · Leelanau Co, MI | Mesonet |
| Sep 15, 11:36 | RAIN | 1.04 | 2 SW Alpena · Alpena Co, MI | Mesonet |
| Sep 15, 11:30 | RAIN | 1.62 | 2 ENE Central Lake · Antrim Co, MI | Cocorahs |
| Sep 15, 11:30 | RAIN | 1.27 | 1 SSW Manistee · Manistee Co, MI | Mesonet |
| Sep 15, 11:12 | RAIN | 1.28 | 3 SSW Hartwick Pines St · Crawford Co, MI | Mesonet |
| Sep 15, 11:10 | RAIN | 1 | 2 SSE Roscommon · Roscommon Co, MI | Mesonet |
| Sep 15, 11:08 | RAIN | 1.33 | 4 S Empire · Benzie Co, MI | Mesonet |
| Sep 15, 11:00 | RAIN | 1.9 | 4 NW Mancelona · Antrim Co, MI | Cocorahs |
| Sep 15, 11:00 | RAIN | 1.44 | 2 SW Grawn · Grand Traverse Co, MI | Cocorahs |
| Sep 15, 11:00 | RAIN | 1.75 | 2 NNE Otsego Lake State · Otsego Co, MI | Cocorahs |
| Sep 15, 11:00 | RAIN | 1.35 | 1 NNE Grawn · Grand Traverse Co, MI | Cocorahs |
| Sep 15, 11:00 | RAIN | 1.96 | 2 N Suttons Bay · Leelanau Co, MI | Cocorahs |
| Sep 15, 11:00 | RAIN | 1.25 | 3 N South Higgins Lake · Roscommon Co, MI | Cocorahs |
| Sep 15, 11:00 | RAIN | 1.43 | 4 NNE Honor · Benzie Co, MI | Trained Spotter |
| Sep 15, 11:00 | RAIN | 1.39 | 4 WSW Bates · Grand Traverse Co, MI | Cocorahs |
| Sep 15, 11:00 | RAIN | 1.2 | 4 WSW Bates · Grand Traverse Co, MI | CO-OP Observer |
| Sep 15, 11:00 | RAIN | 1.65 | 2 NNW Onekama · Manistee Co, MI | Cocorahs |
| Sep 15, 11:00 | RAIN | 1.24 | 1 WSW Atlanta · Montmorency Co, MI | Cocorahs |
| Sep 15, 11:00 | RAIN | 1.36 | 1 NW Fife Lake · Grand Traverse Co, MI | CO-OP Observer |
| Sep 15, 11:00 | RAIN | 1.96 | 3 N Bellaire · Antrim Co, MI | Cocorahs |
| Sep 15, 11:00 | RAIN | 1.13 | 1 SW Atlanta · Montmorency Co, MI | CO-OP Observer |
| Sep 15, 09:00 | RAIN | 1.35 | 4 S Traverse City · Grand Traverse Co, MI | Cocorahs |
Reading Michigan reports
These are observations, not forecasts - the record of what someone saw and reported to the National Weather Service. An empty list means either quiet weather or nobody in position to report, which are not the same thing, and reports cluster where people live.
Magnitudes are field estimates made in the moment: hail sized against coins, wind judged from damage. Timestamps mark when the event happened, not when it was filed, so a busy afternoon keeps filling in for hours afterwards.