All states
Maryland storm reports
Everything logged in Maryland over the last 24 hours by the National Weather Service spotter network. Times are UTC.
0
Tornado
0
Hail
24
Wind
0
Flood
0
Snow
0
Other
| Time (UTC) | Type | Magnitude | Location | Source |
|---|---|---|---|---|
| Aug 18, 02:30 | MARINE TSTM WIND | 39 mph | 8 E Smith Island · ANZ543 Co, MD | Buoy |
| Aug 18, 02:25 | MARINE TSTM WIND | 39 mph | 8 E Smith Island · ANZ543 Co, MD | Mesonet |
| Aug 18, 02:22 | MARINE TSTM WIND | 40 mph | 17 NE Smith Island · ANZ543 Co, MD | Buoy |
| Aug 18, 01:59 | MARINE TSTM WIND | 39 mph | 23 E Dameron · ANZ543 Co, MD | Mesonet |
| Aug 18, 01:54 | MARINE TSTM WIND | 44 mph | 13 SE Fishing Creek · ANZ543 Co, MD | Mesonet |
| Aug 18, 01:48 | MARINE TSTM WIND | 39 mph | 1 WSW Point Lookout · ANZ537 Co, MD | Buoy |
| Aug 18, 01:44 | MARINE TSTM WIND | 46 mph | Point Lookout · ANZ537 Co, MD | Buoy |
| Aug 18, 01:43 | MARINE TSTM WIND | 39 mph | 6 SSE Fishing Creek · ANZ543 Co, MD | Mesonet |
| Aug 18, 01:39 | MARINE TSTM WIND | 46 mph | Point Lookout · ANZ537 Co, MD | Buoy |
| Aug 18, 01:35 | MARINE TSTM WIND | 39 mph | 4 SSW Callaway · St. Marys Co, MD | Mesonet |
| Aug 18, 01:29 | MARINE TSTM WIND | 45 mph | 8 S Piney Point · ANZ537 Co, MD | Mesonet |
| Aug 18, 01:25 | MARINE TSTM WIND | 41 mph | Webster Field · St. Marys Co, MD | ASOS |
| Aug 18, 01:18 | MARINE TSTM WIND | 39 mph | 2 WSW Piney Point · ANZ537 Co, MD | Mesonet |
| Aug 18, 01:16 | MARINE TSTM WIND | 47 mph | Patuxent River NAS · St. Marys Co, MD | ASOS |
| Aug 18, 01:14 | MARINE TSTM WIND | 49 mph | 2 W Drum Point · Calvert Co, MD | Mesonet |
| Aug 18, 01:14 | MARINE TSTM WIND | 39 mph | 1 WSW Drum Point · ANZ542 Co, MD | Mesonet |
| Aug 18, 01:03 | TSTM WND DMG | — | 2 WNW California · St. Marys Co, MD | 911 Call Center |
| Aug 18, 00:55 | MARINE TSTM WIND | 39 mph | 4 SE Oakley · St. Marys Co, MD | Mesonet |
| Aug 18, 00:39 | MARINE TSTM WIND | 41 mph | 2 SE Cobb Island · ANZ537 Co, MD | Mesonet |
| Aug 18, 00:28 | MARINE TSTM WIND | 40 mph | Swan Point · ANZ536 Co, MD | Mesonet |
| Aug 18, 00:24 | MARINE TSTM WIND | 39 mph | Cambridge · ANZ541 Co, MD | Mesonet |
| Aug 17, 23:48 | MARINE TSTM WIND | 39 mph | 10 ENE Plum Point · ANZ541 Co, MD | Buoy |
| Aug 17, 23:30 | MARINE TSTM WIND | 41 mph | 2 NNE North Beach · ANZ532 Co, MD | Mesonet |
| Aug 17, 23:29 | MARINE TSTM WIND | 40 mph | 1 N North Beach · Anne Arundel Co, MD | Mesonet |
Reading Maryland reports
These are observations, not forecasts — the record of what someone saw and reported to the National Weather Service. An empty list means either quiet weather or nobody in position to report, which are not the same thing, and reports cluster where people live.
Magnitudes are field estimates made in the moment: hail sized against coins, wind judged from damage. Timestamps mark when the event happened, not when it was filed, so a busy afternoon keeps filling in for hours afterwards.