All states
Nebraska storm reports
Everything logged in Nebraska over the last 24 hours by the National Weather Service spotter network. Times are UTC.
0
Tornado
15
Hail
54
Wind
0
Flood
0
Snow
14
Other
| Time (UTC) | Type | Magnitude | Location | Source |
|---|---|---|---|---|
| Aug 18, 15:00 | RAIN | 2.23 | 4 SSE Fairmont · Fillmore Co, NE | Mesonet |
| Aug 18, 14:55 | RAIN | 2.65 | Grafton · Fillmore Co, NE | Mesonet |
| Aug 18, 13:00 | RAIN | 0.64 | 12 NNE Brownlee · Cherry Co, NE | Public |
| Aug 18, 12:00 | RAIN | 2.52 | 7 WNW Greeley · Greeley Co, NE | Cocorahs |
| Aug 18, 12:00 | RAIN | 4.77 | North Loup · Valley Co, NE | Cocorahs |
| Aug 18, 12:00 | RAIN | 4.3 | Scotia · Greeley Co, NE | Mesonet |
| Aug 18, 12:00 | RAIN | 3.2 | 4 E Scotia · Greeley Co, NE | Cocorahs |
| Aug 18, 12:00 | RAIN | 4.4 | North Loup · Valley Co, NE | CO-OP Observer |
| Aug 18, 12:00 | RAIN | 5.5 | 3 W North Loup · Valley Co, NE | Public |
| Aug 18, 12:00 | RAIN | 2.78 | 3 NW Palmer · Merrick Co, NE | Cocorahs |
| Aug 18, 11:30 | RAIN | 2.52 | Greeley · Greeley Co, NE | CO-OP Observer |
| Aug 18, 09:00 | HAIL | 1 in | Crete · Saline Co, NE | Public |
| Aug 18, 07:33 | RAIN | 3.41 | 1 WNW North Loup · Valley Co, NE | Mesonet |
| Aug 18, 07:27 | TSTM WND GST | 61 mph | 1 N Hallam · Lancaster Co, NE | Public |
| Aug 18, 07:20 | TSTM WND GST | 62 mph | 5 ESE Crete · Lancaster Co, NE | Public |
| Aug 18, 07:18 | TSTM WND GST | 59 mph | 1 W Wilber · Saline Co, NE | Mesonet |
| Aug 18, 07:16 | TSTM WND GST | 58 mph | 5 E Denton · Lancaster Co, NE | Public |
| Aug 18, 07:15 | TSTM WND GST | 68 mph | 5 WNW Lincoln · Lancaster Co, NE | ASOS |
| Aug 18, 07:05 | RAIN | 2.16 | 2 NW Ord · Valley Co, NE | Mesonet |
| Aug 18, 07:04 | RAIN | 2.57 | 4 ESE Greeley · Greeley Co, NE | Public |
| Aug 18, 07:03 | TSTM WND GST | 71 mph | 5 W Milligan · Fillmore Co, NE | Mesonet |
| Aug 18, 06:55 | TSTM WND GST | 60 mph | 5 S Friend · Saline Co, NE | Public |
| Aug 18, 06:48 | TSTM WND GST | 58 mph | 3 NNE Exeter · Fillmore Co, NE | Mesonet |
| Aug 18, 06:37 | TSTM WND GST | 57 mph | Waco · York Co, NE | Public |
| Aug 18, 06:33 | TSTM WND GST | 56 mph | 3 NW Saronville · Clay Co, NE | Mesonet |
| Aug 18, 06:24 | TSTM WND DMG | — | 1 WSW York · York Co, NE | Trained Spotter |
| Aug 18, 06:24 | TSTM WND GST | 72 mph | 3 W Bradshaw · York Co, NE | Mesonet |
| Aug 18, 06:24 | TSTM WND GST | 58 mph | 3 SSE Bradshaw · York Co, NE | Mesonet |
| Aug 18, 06:22 | TSTM WND DMG | — | York · York Co, NE | Emergency Mngr |
| Aug 18, 06:20 | TSTM WND GST | 68 mph | 3 E Benedict · York Co, NE | Mesonet |
| Aug 18, 06:17 | TSTM WND DMG | — | Benedict · York Co, NE | Mesonet |
| Aug 18, 06:12 | TSTM WND DMG | — | 2 SSE Chapman · Merrick Co, NE | Public |
| Aug 18, 06:10 | TSTM WND GST | 56 mph | 2 SW Chapman · Merrick Co, NE | Mesonet |
| Aug 18, 06:10 | NON-TSTM WND GST | 56 mph | 2 SW Chapman · Merrick Co, NE | Mesonet |
| Aug 18, 06:04 | TSTM WND GST | 59 mph | 3 SW Grand Island · Hall Co, NE | Mesonet |
| Aug 18, 06:02 | TSTM WND GST | 69 mph | 2 WNW Grand Island · Hall Co, NE | Public |
| Aug 18, 06:01 | TSTM WND GST | 79 mph | Grand Island Airport · Hall Co, NE | ASOS |
| Aug 18, 05:59 | TSTM WND GST | 64 mph | 1 SE Grand Island · Hall Co, NE | Mesonet |
| Aug 18, 05:59 | TSTM WND DMG | — | Grand Island · Hall Co, NE | Emergency Mngr |
| Aug 18, 05:57 | TSTM WND GST | 58 mph | 1 W Columbus · Platte Co, NE | Mesonet |
| Aug 18, 05:57 | TSTM WND DMG | — | 2 WNW Columbus · Platte Co, NE | Public |
| Aug 18, 05:57 | TSTM WND GST | 63 mph | 6 SE Cairo · Hall Co, NE | Mesonet |
| Aug 18, 05:56 | TSTM WND GST | 57 mph | 2 WNW Columbus · Platte Co, NE | Public |
| Aug 18, 05:40 | TSTM WND GST | 68 mph | Dannebrog · Howard Co, NE | Fire Dept/Rescue |
| Aug 18, 05:39 | TSTM WND GST | 58 mph | Dannebrog · Howard Co, NE | Public |
| Aug 18, 05:35 | TSTM WND DMG | — | 4 WNW Dannebrog · Howard Co, NE | Public |
| Aug 18, 05:29 | TSTM WND GST | 75 mph | Scotia · Greeley Co, NE | Trained Spotter |
| Aug 18, 05:25 | TSTM WND GST | 64 mph | 1 SW Scotia · Greeley Co, NE | Public |
| Aug 18, 05:17 | TSTM WND GST | 60 mph | Scotia · Greeley Co, NE | Trained Spotter |
| Aug 18, 05:09 | TSTM WND GST | 60 mph | North Loup · Valley Co, NE | Fire Dept/Rescue |
| Aug 18, 04:35 | HAIL | 1.75 in | Cedar Rapids · Boone Co, NE | Public |
| Aug 18, 03:19 | TSTM WND GST | 59 mph | 10 WNW Rose · Brown Co, NE | Mesonet |
| Aug 18, 03:14 | HAIL | 1.75 in | 1 N Bassett · Rock Co, NE | Trained Spotter |
| Aug 18, 02:57 | HAIL | 1 in | 3 NNW Cotesfield · Greeley Co, NE | Fire Dept/Rescue |
| Aug 18, 02:45 | HAIL | 0.75 in | Scotia · Greeley Co, NE | Broadcast Media |
| Aug 18, 02:28 | TSTM WND GST | 58 mph | 1 S Valentine · Cherry Co, NE | ASOS |
| Aug 18, 02:18 | TSTM WND DMG | — | 12 NNE Brownlee · Cherry Co, NE | Public |
| Aug 18, 02:12 | HAIL | 1 in | Ord · Valley Co, NE | Trained Spotter |
| Aug 18, 02:07 | TSTM WND GST | 70 mph | 5 E Kilgore · Cherry Co, NE | Mesonet |
| Aug 18, 02:06 | TSTM WND GST | 64 mph | 5 E Kilgore · Cherry Co, NE | Mesonet |
| Aug 18, 02:04 | TSTM WND GST | 81 mph | 2 NW Ord · Valley Co, NE | Mesonet |
| Aug 18, 02:02 | TSTM WND DMG | — | Ord · Valley Co, NE | Public |
| Aug 18, 02:01 | TSTM WND GST | 90 mph | 1 NW Ord · Valley Co, NE | ASOS |
| Aug 18, 02:01 | NON-TSTM WND GST | 90 mph | 1 NW Ord · Valley Co, NE | ASOS |
| Aug 18, 02:00 | TSTM WND GST | 71 mph | Ord Airport · Valley Co, NE | ASOS |
| Aug 18, 01:52 | TSTM WND GST | 58 mph | 2 NW Ord · Valley Co, NE | Mesonet |
| Aug 18, 01:45 | TSTM WND DMG | — | 1 SE Fort Hartsuff Stat · Valley Co, NE | Cocorahs |
| Aug 18, 01:40 | HAIL | 2 in | 7 ENE Burwell · Garfield Co, NE | Public |
| Aug 18, 01:40 | HAIL | 1.5 in | Inman · Holt Co, NE | Public |
| Aug 18, 01:39 | HAIL | 1.75 in | 8 ENE Burwell · Garfield Co, NE | Public |
| Aug 18, 01:30 | TSTM WND GST | 63 mph | 19 W Merritt Reservoir · Cherry Co, NE | Mesonet |
| Aug 18, 01:07 | TSTM WND GST | 58 mph | 2 SSE Sarben · Keith Co, NE | Mesonet |
| Aug 18, 00:50 | TSTM WND GST | 82 mph | 7 ENE Roscoe · Keith Co, NE | Mesonet |
| Aug 18, 00:50 | HAIL | 1.5 in | 5 NW Chambers · Holt Co, NE | Public |
| Aug 18, 00:49 | HAIL | 1 in | 1 N Ogallala · Keith Co, NE | Trained Spotter |
| Aug 18, 00:47 | TSTM WND GST | 66 mph | 7 ESE Keystone · Keith Co, NE | Mesonet |
| Aug 18, 00:45 | TSTM WND GST | 74 mph | 7 ENE Roscoe · Keith Co, NE | Public |
| Aug 18, 00:41 | HAIL | 1.75 in | 13 N Burwell · Garfield Co, NE | Public |
| Aug 18, 00:15 | HAIL | 1.25 in | 12 WSW Amelia · Holt Co, NE | Trained Spotter |
| Aug 18, 00:07 | TSTM WND GST | 72 mph | 2 SE Rushville · Sheridan Co, NE | Mesonet |
| Aug 18, 00:06 | HAIL | 1 in | 16 SW Amelia · Holt Co, NE | Public |
| Aug 17, 23:13 | TSTM WND GST | 62 mph | 6 SSW Oshkosh · Garden Co, NE | Mesonet |
| Aug 17, 22:28 | HAIL | 1 in | 24 NNE Harrison · Sioux Co, NE | Trained Spotter |
Reading Nebraska reports
These are observations, not forecasts — the record of what someone saw and reported to the National Weather Service. An empty list means either quiet weather or nobody in position to report, which are not the same thing, and reports cluster where people live.
Magnitudes are field estimates made in the moment: hail sized against coins, wind judged from damage. Timestamps mark when the event happened, not when it was filed, so a busy afternoon keeps filling in for hours afterwards.